Courses
Curriculum
Our curriculum is a blend of best practices of both national and internationally such as IB and Cambridge with the emphasis on research and ICT skills.
Course Structure
Sem | Code | Course Name | SCU | Total |
1 |
CHAR6013 | Character Building: Pancasila | 2 |
20 |
CHAR6022 | Character Education for Primary* | 2 | ||
EDUC6009 | Philosophy of Science | 2 | ||
PSYC6114 | Educational Psychology | 2 | ||
LANG6035 | Bahasa Indonesia for Primary I | 4 | ||
MATH6083 | Mathematics Education for Primary I | 4 | ||
EDUC6010 | Class Management* | 2 | ||
English University Courses I | ||||
ENGL6128 | English in Focus | 2 | ||
ENGL6130 | English for Business Presentation | 2 | ||
2 |
CHAR6014 | Character Building: Kewarganegaraan | 2 |
20 |
LANG6088 | Bahasa Indonesia for Primary II | 4 | ||
MATH6084 | Mathematics Education for Primary II | 4 | ||
EDUC6046 | Learning Theories* | 2 | ||
EDUC6047 | Introduction to Primary Curriculum* | 2 | ||
EDUC6019 | Learning Evaluation and Assessment | 4 | ||
English University Courses II | ||||
ENGL6129 | English Savvy | 2 | ||
ENGL6131 | English for Written Business Communication | 2 | ||
3 |
CHAR6015 | Character Building: Agama | 2 |
24 |
EDUC6014 | ICT Based Learning Media | 4 | ||
EDUC6017 | Curriculum and Instructional Development | 4 | ||
STAT6099 | Statistics for Education | 4 | ||
SOCS6032 | Social Science for Primary I | 2/2 | ||
SCIE6030 | Natural Science for Primary I | 2/2 | ||
SOCS6013 | Pancasila & Civics Education I | 2 |
Sem | Code | Course Name | SCU | Total |
4 |
SOCS6016 | Pancasila & Civics Education II | 2 |
24 |
SOCS6017 | Social Science for Primary II | 2/2 | ||
SCIE6039 | Natural Science for Primary II | 2/2 | ||
EDUC6048 | Current Issues in Primary Education* | 4 | ||
EDUC6018 | Micro Teaching* | 4 | ||
EDUC6015 | Educational Research Methodology | 4 | ||
EDUC6043 | Philosophy of Education* | 2 | ||
5 | Enrichment Program I | 16 | 16 | |
6 | Enrichment Program II | 16 | 16 | |
7 |
EDUC6028 | Pramuka | 2 |
20 |
RSCH6014 | Research Proposal | 2 | ||
EDUC8004 | School Based Management* | 2 | ||
PSYC6115 | Introduction to Guidance & Counseling | 2 | ||
EDUC6049 | International and National Curriculum | 4 | ||
Elective Courses** | ||||
MATH6080 | Advanced Mathematics | 4 | ||
SCIE6040 | Advanced Natural Science | 4 | ||
COMP6234 | Advanced ICT | 4 | ||
EDUC6032 | Art & Craft | 2 | ||
EDUC6037 | Teaching English for Young Learners* | 2 | ||
EDUC6033 | Physical Education | 2 | ||
EDUC6040 | Child Games* | 2 | ||
EDUC6031 | Introduction to Special Needs Education | 2 | ||
COMM6160 | Public Speaking | 2 | ||
8 | EDUC6042 | Thesis | 6 | 6 |
TOTAL CREDIT 146 SCU |
*) This course is delivered in English
**) Elective Course: Students will choose elective course with the total of 8 credits on 7th Semester
English University Courses:
-) For 1st Semester: English University Courses I, student with score BINUS UNIVERSITY English Proficiency Test less than 500 will take English in Focus, and student with score test greater than or equal to 500 will take English for Business Presentation
-) For 2nd Semester: English University Courses II, student with score BINUS UNIVERSITY English Proficiency Test less than 500 will take English Savvy, and student with score test greater than or equal to 500 will take English for Written Business Communication
Enrichment Program I (5th Semester) & Enrichment Program II (6th Semester):
-) Student will take one of enrichment program tracks (off campus).
Enrichment Internship Track
Code | Course Name | SCU | Total |
Enrichment Program I |
16 |
||
EDUC6022 | Internship I | 8 | |
EDUC6023 | Teaching Primary Students | 4 | |
EDUC6027 | Leadership Skill | 4 | |
Enrichment Program II |
16 |
||
EDUC6025 | Internship II | 8 | |
EDUC6026 | Lesson Planning | 4 | |
EDUC6024 | Communication Skill | 4 |
Students should pass all of these quality controlled examinations as listed below:
No | Code | Course Name | Minimum Grade |
1 | CHAR6013 | Character Building: Pancasila | B |
2 | LANG6088 | Bahasa Indonesia for Primary II | B |
3 | MATH6084 | Mathematics Education for Primary II* | B |
4 | SCIE6039 | Natural Science for Primary II* | B |
5 | SOCS6017 | Social Science for Primary II | C |
6 | SOCS6016 | Pancasila & Civics Education II | C |
7 | EDUC6014 | ICT Based Learning Media* | C |
*) Tutorial dan multipaper